Healthcare Insights
Top 25 physician groups in Illinois by Medicare charges
Medicare charges for physician groups give insight into the size, clinical activity, and the relative cost of procedures and patient visits for these facilities.
The state of Illinois is home to nearly 5,200 physician groups, ranging in size from a single physician to more than 4,000 members.
Using data from the Definitive Healthcare PhysicianGroupView product, we compiled a list of the top physician groups in Illinois based on the highest total Medicare charges.
Rank | Definitive ID | Physician group name | City | # of physicians | Medicare charges | Explore dataset |
---|---|---|---|---|---|---|
1 | 550221 | Advocate Medical Group | Buffalo Grove | 4,894 | $3,008,489,301 | Explore |
2 | 551821 | Prairie Cardiovascular | Springfield | 2,028 | $1,450,443,255 | Explore |
3 | 550274 | Carle Health Physicians (FKA Carle Physician Group) | Mahomet | 1,571 | $958,978,078 | Explore |
4 | 648805 | Elmhurst Memorial Medical Group | Elmhurst | 1,724 | $923,817,371 | Explore |
5 | 1046191 | NorthShore Medical Group | Evanston | 2,455 | $906,828,215 | Explore |
6 | 552133 | OSF Healthcare Physicians (FKA OSF Medical Group) | Freeport | 1,555 | $819,940,516 | Explore |
7 | 1031179 | Loyola Medicine Physicians | Maywood | 1,567 | $747,889,816 | Explore |
8 | 724787 | University of Chicago Medicine Physicians | Harvey | 1,684 | $711,764,314 | Explore |
9 | 551847 | Northwest Community Healthcare Medical Group | Arlington Heights | 1,016 | $698,723,955 | Explore |
10 | 1027741 | Rush Physicians | Chicago | 1,611 | $673,939,487 | Explore |
11 | 955695 | Duly Health and Care (FKA DuPage Medical Group) | Downers Grove | 889 | $603,390,604 | Explore |
12 | 956922 | Springfield Clinic | Springfield | 395 | $449,010,290 | Explore |
13 | 639919 | Metro Infectious Disease Consultants (AKA MIDC) | Burr Ridge | 161 | $389,279,729 | Explore |
14 | 552061 | UnityPoint Health Physicians (FKA Methodist Medical Group) | Peoria | 1,049 | $309,656,015 | Explore |
15 | 656708 | Illinois Bone & Joint Institute (FKA Igor Rechitsky MD Neurologist LTD) | Des Plaines | 160 | $277,943,790 | Explore |
16 | 641879 | Northwestern Medicine Regional Medical Group | Algonquin | 838 | $266,256,749 | Explore |
17 | 955314 | ATI Physical Therapy | Bolingbrook | 8 | $259,191,586 | Explore |
18 | 684443 | Illinois Cancer Specialists | Arlington Heights | 25 | $252,152,664 | Explore |
19 | 654542 | Illinois CancerCare PC (AKA Oncology Hematology Association of Central Illinois) | Peoria | 23 | $252,103,513 | Explore |
20 | 550557 | Quincy Medical Group | Quincy | 305 | $250,347,377 | Explore |
21 | 550628 | SwedishAmerican Physicians (FKA SwedishAmerican Medical Group) | Rockford | 496 | $228,342,169 | Explore |
22 | 550920 | SSM Health Physicians (FKA SSM Health Medical Group) | Centralia | 588 | $226,432,930 | Explore |
23 | 841184 | Specialists In Medical Imaging | Peoria | 172 | $204,724,954 | Explore |
24 | 691527 | Cancer Care Specialists of Central Illinois | Decatur | 35 | $200,577,623 | Explore |
25 | 1083586 | Pivot Physical Therapy | Oak Brook | 110 | $196,629,863 | Explore |
Which physician group in Illinois had the highest Medicare charges?
Advocate Medical Group, headquartered in Buffalo Grove, had the most Medicare charges of all physician groups in Illinois in 2022 at more than $3 billion. It also has the highest number of physicians among Illinois physician groups, with 4,894 members.
Prairie Cardiovascular and Carle Health Physicians round out the top three physician groups in Illinois by Medicare charges, with $1.4 billion and $958 million respectively.
Learn more
Healthcare Insights are developed with healthcare commercial intelligence from the Definitive Healthcare platform. Want even more insights on U.S. physician groups? Start a free trial now and get access to the latest healthcare commercial intelligence on hospitals, physicians, and other healthcare providers.