Healthcare Insights
Top 25 Michigan hospitals by net patient revenue
Michigan is the tenth most populous state in the U.S., with more than ten million residents residing within its borders.
Michigan’s hospitals have been nationally recognized for high-quality performance across more than 30 performance measures. In 2022, the state ranked fifth among others states in keeping patients safe from preventable harm and medical errors.
Of the more than 8,300 hospitals tracked by Definitive Healthcare, 183 are located in Michigan. We used the HospitalView product to analyze and rank the top 25 hospitals in the state by net patient revenue (NPR) for the fiscal year 2021. Financial data is from the October 2022 Medicare Cost Report release; data is accurate at the time of reporting.
Rank | Hospital name | City | Definitive ID | Net patient revenue | # of Discharges | # of Staffed beds | Explore dataset |
---|---|---|---|---|---|---|---|
1 | University Hospital | Ann Arbor | 2096 | $4,028,211,053 | 45,343 | 944 | Explore |
2 | Spectrum Health Butterworth Hospital | Grand Rapids | 2035 | $2,532,885,733 | 61,681 | 1,139 | Explore |
3 | Henry Ford Hospital | Detroit | 2111 | $2,062,519,000 | 31,848 | 672 | Explore |
4 | Corewell Health William Beaumont University Hospital (AKA Beaumont Hospital - Royal Oak) | Royal Oak | 2066 | $1,475,008,753 | 45,700 | 1,026 | Explore |
5 | University of Michigan Health - West (FKA Metro Health Hospital) | Wyoming | 2034 | $1,329,492,486 | 9,695 | 190 | Explore |
6 | Bronson Methodist Hospital | Kalamazoo | 2031 | $1,050,554,375 | 23,199 | 415 | Explore |
7 | Sparrow Hospital | Lansing | 2024 | $1,006,805,595 | 22,258 | 533 | Explore |
8 | Ascension St John Hospital | Detroit | 2103 | $902,855,373 | 24,675 | 541 | Explore |
9 | Trinity Health Ann Arbor Hospital (FKA St Joseph Mercy Ann Arbor Hospital) | Ypsilanti | 2098 | $892,678,730 | 31,213 | 449 | Explore |
10 | Ascension Providence Hospital - Southfield Campus | Southfield | 2062 | $848,013,315 | 30,236 | 535 | Explore |
11 | Corewell Health Beaumont Troy Hospital (AKA Beaumont Hospital - Troy) | Troy | 2064 | $753,189,911 | 29,096 | 474 | Explore |
12 | Henry Ford Allegiance Health (FKA Allegiance Health Hospital WA Foote Memorial Hospital) | Jackson | 2030 | $684,634,565 | 15,208 | 332 | Explore |
13 | Corewell Health Dearborn Hospital (AKA Beaumont Hospital - Dearborn) | Dearborn | 2112 | $681,828,316 | 22,826 | 567 | Explore |
14 | Covenant Medical Center - Harrison | Saginaw | 2077 | $678,287,478 | 22,432 | 474 | Explore |
15 | Munson Medical Center | Traverse City | 2018 | $669,547,434 | 20,496 | 399 | Explore |
16 | Henry Ford Macomb Hospital - Clinton Township | Clinton Township | 2047 | $593,679,325 | 18,888 | 303 | Explore |
17 | Trinity Health Saint Marys - Grand Rapids (FKA Mercy Health Saint Marys) | Grand Rapids | 2036 | $572,531,281 | 16,338 | 275 | Explore |
18 | Henry Ford West Bloomfield Hospital | West Bloomfield | 2069 | $528,100,020 | 13,711 | 191 | Explore |
19 | MyMichigan Medical Center - Midland (FKA MidMichigan Medical Center - Midland) | Midland | 2052 | $506,241,801 | 13,912 | 324 | Explore |
20 | Spectrum Heath Lakeland Medical Center | Saint Joseph | 1995 | $469,997,356 | 12,507 | 196 | Explore |
21 | Trinity Health Oakland Hospital (FKA St Joseph Mercy Oakland Hospital) | Pontiac | 2059 | $469,638,533 | 16,050 | 380 | Explore |
22 | Ascension Macomb-Oakland Hospital - Warren Campus | Warren | 2044 | $458,673,783 | 22,262 | 406 | Explore |
23 | Ascension Borgess Hospital | Kalamazoo | 2033 | $443,419,450 | 13,436 | 291 | Explore |
24 | Childrens Hospital of Michigan | Detroit | 2110 | $432,442,663 | 9,369 | 226 | Explore |
25 | McLaren Flint | Flint | 2014 | $430,686,143 | 15,239 | 293 | Explore |
What are the top three hospitals in Michigan for net patient revenue?
The hospital with the highest net patient revenue for 2021 on our list is University Hospital at $4,028,211,053. The facility’s NPR grew by 12.9% in 2022. Located in Ann Arbor, University Hospital is an accredited academic medical center and teaching hospital affiliated with the University of Michigan. In 2022, they were recognized as “truly excellent” by the nonprofit healthcare watchdog organization The Leapfrog Group.
In second place is Spectrum Health Butterworth Hospital with an NPR of $2,532,885,733 in 2021. This facility is one of the most active in the state with the most discharges (61,681) and staffed beds (1,139). However, Spectrum has a lower bed utilization rate (70.45%) and a lower average length of stay (5 days) compared to University Hospital, which may be one reason why Spectrum did not place first.
In third place is Henry Ford Hospital in Detroit, which is a part of the Henry Ford health system. Four of the network’s seven hospitals appear on our list. The hospital has an NPR of $2,062,519,000. Like University Hospital. Henry Ford Hospital is also an AMC and teaching hospital associated with the Wayne State University School of Medicine.
The top three hospitals in Michigan also appear on our list of the top 50 hospitals in the U.S. by NPR.
Notably, the Children’s Hospital of Michigan is the only facility of its type to appear on our list. The remaining 24 are all short-term acute care hospitals.
How big is Beaumont Health in Michigan?
The Beaumont Health System, now more commonly known as Corewell Health East, is one of the largest health systems in Southeast Michigan. Three of the network’s eight hospitals appear on our list. Corewell Health East is also comprised of two skilled nursing facilities, five ambulatory surgery centers, and dozens of urgent care clinics and imaging centers.
Spectrum Health and its affiliated provider organizations belong to Corewell Health West.
Collectively, both health systems belong to Corewell Health, which was formerly known as BHSH System.
Learn more
Healthcare Insights are developed with healthcare commercial intelligence from the Definitive Healthcare platform. Want even more insights? Start a free trial now and get access to the latest healthcare commercial intelligence on hospitals, physicians, and other healthcare providers.