Healthcare Insights
Top Medicare and all-payer inpatient procedures by ICD-10 code
On January 1, 2023, the Centers for Medicaid and Medicare Services (CMS) released changes made to its list of inpatient-only procedures. Currently, there are approximately 1,700 surgical procedures on the list, with some being added and removed every year. In 2023, CMS removed 11 codes (mostly involving facial and bone reconstruction) and added eight (mostly related to hernia repair).
A major implication of this change is that ambulatory surgery centers (ASCs) and other outpatient care centers can offer these reconstruction procedures, potentially drawing patients and revenue away from more traditional hospital inpatient departments. One factor driving patients to ASCs for procedures is the cost difference.
The following list features the top 25 all-payor and Medicare inpatient procedures by volume, with ICD-10 codes. Raw procedure count numbers have been converted to a percentage share of the top 25 procedures for each category.
Rank | ICD-10 | Description | Procedure count | Explore dataset |
---|---|---|---|---|
1 | 5A1D70Z | Performance of Urinary Filtration, Intermittent, Less than 6 Hours Per Day | 8.87% | Explore |
2 | 10E0XZZ | Delivery of Products of Conception, External Approach | 8.26% | Explore |
3 | 02HV33Z | Insertion of Infusion Device into Superior Vena Cava, Percutaneous Approach | 7.48% | Explore |
4 | 30233N1 | Transfusion of Nonautologous Red Blood Cells into Peripheral Vein, Percutaneous Approach | 7.26% | Explore |
5 | 0BH17EZ | Insertion of Endotracheal Airway into Trachea, Via Natural or Artificial Opening | 5.02% | Explore |
6 | B2111ZZ | Fluoroscopy of Multiple Coronary Arteries using Low Osmolar Contrast | 4.91% | Explore |
7 | 5A09357 | Assistance with Respiratory Ventilation, Less than 24 Consecutive Hours, Continuous Positive Airway Pressure | 4.82% | Explore |
8 | 3E0234Z | Introduction of Serum, Toxoid and Vaccine into Muscle, Percutaneous Approach | 4.52% | Explore |
9 | 10907ZC | Drainage of Amniotic Fluid, Therapeutic from Products of Conception, Via Natural or Artificial Opening | 4.52% | Explore |
10 | 4A023N7 | Measurement of Cardiac Sampling and Pressure, Left Heart, Percutaneous Approach | 4.39% | Explore |
11 | 10D00Z1 | Extraction of Products of Conception, Low, Open Approach | 4.33% | Explore |
12 | 3E033VJ | Introduction of Other Hormone into Peripheral Vein, Percutaneous Approach | 3.79% | Explore |
13 | 0VTTXZZ | Resection of Prepuce, External Approach | 3.61% | Explore |
14 | 0KQM0ZZ | Repair Perineum Muscle, Open Approach | 2.86% | Explore |
15 | HZ2ZZZZ | Detoxification Services for Substance Abuse Treatment | 2.68% | Explore |
16 | 4A1HXCZ | Monitoring of Products of Conception, Cardiac Rate, External Approach | 2.59% | Explore |
17 | 0DJ08ZZ | Inspection of Upper Intestinal Tract, Via Natural or Artificial Opening Endoscopic | 2.56% | Explore |
18 | 5A1945Z | Respiratory Ventilation, 24-96 Consecutive Hours | 2.55% | Explore |
19 | 5A1955Z | Respiratory Ventilation, Greater than 96 Consecutive Hours | 2.44% | Explore |
20 | 8E0W4CZ | Robotic Assisted Procedure of Trunk Region, Percutaneous Endoscopic Approach | 2.30% | Explore |
21 | 0HQ9XZZ | Repair Perineum Skin, External Approach | 2.15% | Explore |
22 | 03HY32Z | Insertion of Monitoring Device into Upper Artery, Percutaneous Approach | 2.11% | Explore |
23 | GZHZZZZ | Group Psychotherapy | 2.07% | Explore |
24 | 5A1935Z | Respiratory Ventilation, Less than 24 Consecutive Hours | 1.98% | Explore |
25 | B2151ZZ | Fluoroscopy of Left Heart using Low Osmolar Contrast | 1.95% | Explore |
Rank | ICD-10 | Description | Procedure Count | Explore dataset |
---|---|---|---|---|
1 | 10E0XZZ | Delivery of Products of Conception, External Approach | 21.14% | Explore |
2 | 5A1D70Z | Performance of Urinary Filtration, Intermittent, Less than 6 Hours Per Day | 13.89% | Explore |
3 | 10D00Z1 | Extraction of Products of Conception, Low, Open Approach | 13.37% | Explore |
4 | 10907ZC | Drainage of Amniotic Fluid, Therapeutic from Products of Conception, Via Natural or Artificial Opening | 7.17% | Explore |
5 | 3E0G76Z | Introduction of Nutritional Substance into Upper GI, Via Natural or Artificial Opening | 4.40% | Explore |
6 | XW033E5 | Introduction of Remdesivir Anti-infective into Peripheral Vein, Percutaneous Approach, New Technology Group 5 | 4.19% | Explore |
7 | 02HV33Z | Insertion of Infusion Device into Superior Vena Cava, Percutaneous Approach | 4.17% | Explore |
8 | 30233N1 | Transfusion of Nonautologous Red Blood Cells into Peripheral Vein, Percutaneous Approach | 4.06% | Explore |
9 | 8E0ZXY6 | Isolation | 3.44% | Explore |
10 | 5A09357 | Assistance with Respiratory Ventilation, Less than 24 Consecutive Hours, Continuous Positive Airway Pressure | 2.68% | Explore |
11 | B2111ZZ | Fluoroscopy of Multiple Coronary Arteries using Low Osmolar Contrast | 2.60% | Explore |
12 | 4A023N7 | Measurement of Cardiac Sampling and Pressure, Left Heart, Percutaneous Approach | 2.42% | Explore |
13 | 0BH17EZ | Insertion of Endotracheal Airway into Trachea, Via Natural or Artificial Opening | 2.40% | Explore |
14 | 4A03X5D | Measurement of Arterial Flow, Intracranial, External Approach | 1.48% | Explore |
15 | 5A0935A | Assistance with Respiratory Ventilation, Less than 24 Consecutive Hours, High Nasal Flow/Velocity | 1.40% | Explore |
16 | 8E0W4CZ | Robotic Assisted Procedure of Trunk Region, Percutaneous Endoscopic Approach | 1.34% | Explore |
17 | 5A1945Z | Respiratory Ventilation, 24-96 Consecutive Hours | 1.31% | Explore |
18 | 5A1955Z | Respiratory Ventilation, Greater than 96 Consecutive Hours | 1.28% | Explore |
19 | 0DJ08ZZ | Inspection of Upper Intestinal Tract, Via Natural or Artificial Opening Endoscopic | 1.18% | Explore |
20 | B2151ZZ | Fluoroscopy of Left Heart using Low Osmolar Contrast | 1.11% | Explore |
21 | 01NB0ZZ | Release Lumbar Nerve, Open Approach | 1.10% | Explore |
22 | 03HY32Z | Insertion of Monitoring Device into Upper Artery, Percutaneous Approach | 1.06% | Explore |
23 | 3E0234Z | Introduction of Serum, Toxoid and Vaccine into Muscle, Percutaneous Approach | 0.95% | Explore |
24 | 0W9G3ZZ | Drainage of Peritoneal Cavity, Percutaneous Approach | 0.94% | Explore |
25 | 0DB68ZX | Excision of Stomach, Via Natural or Artificial Opening Endoscopic, Diagnostic | 0.92% | Explore |
Which inpatient-only procedures were performed most in 2023?
Injections, transfusions, and diagnostic tests appeared frequently across both lists, but obstetric and urinary procedures ultimately took the top two spots: “Delivery of Products of Conception, External Approach” and “Performance of Urinary Filtration, Intermittent, Less than 6 Hours Per Day”.
Are ICD-10 codes only for inpatient procedures?
The ICD-10 code set is used for both inpatient and outpatient procedures. The relatively high number of ICD-10 codes compared to previous code sets enables greater coding specificity, which is especially useful for inpatient coding, as inpatient records tend to be more detailed and complex than outpatient records.
Learn more
Healthcare Insights are developed with healthcare commercial intelligence from the Definitive Healthcare platform. Want even more insights? Start a free trial now and get access to the highest quality data and intelligence on hospitals, physicians, and other healthcare providers.