Healthcare Insights
Top Kansas hospitals by net patient revenue
Kansas, the 34th most populous state, is home to 2.9 million people. The state has roughly 164 hospitals and 12 integrated delivery networks (IDNs), according to data from Definitive Healthcare.
Below is a table of the top 20 hospitals in Kansas based on net patient revenue (NPR), or the amount of money generated from patient services. This measure of financial performance, along with other key hospital statistics, was obtained using HospitalView.
Rank | KS hospital name | City | Definitive ID | Net patient revenue | # of discharges | # of staffed beds | Explore dataset |
---|---|---|---|---|---|---|---|
1 | The University of Kansas Hospital | Kansas City | 1631 | $2,584,926,398 | 45,011 | 955 | Explore |
2 | Stormont Vail Hospital | Topeka | 1620 | $824,980,010 | 20,904 | 438 | Explore |
3 | Wesley Medical Center | Wichita | 1612 | $706,439,648 | 29,990 | 568 | Explore |
4 | Ascension Via Christi St Francis | Wichita | 1611 | $625,566,700 | 26,829 | 635 | Explore |
5 | AdventHealth Shawnee Mission (FKA Shawnee Mission Medical Center) | Shawnee Mission | 1568 | $555,807,991 | 14,785 | 317 | Explore |
6 | Overland Park Regional Medical Center | Overland Park | 1564 | $452,178,994 | 13,177 | 271 | Explore |
7 | Lawrence Memorial Hospital (AKA LMH Health) | Lawrence | 1541 | $346,710,251 | 5,208 | 174 | Explore |
8 | Menorah Medical Center | Overland Park | 1566 | $289,386,249 | 9,119 | 137 | Explore |
9 | Olathe Medical Center | Olathe | 1569 | $272,808,322 | 9,961 | 237 | Explore |
10 | The University of Kansas Health System St Francis Campus (FKA St Francis Health St Francis Health Center) | Topeka | 1619 | $268,483,951 | 7,356 | 228 | Explore |
11 | Salina Regional Health Center | Salina | 1609 | $226,681,545 | 7,257 | 177 | Explore |
12 | Saint Luke’s South Hospital | Overland Park | 1567 | $218,226,318 | 5,389 | 91 | Explore |
13 | HaysMed (AKA Hays Medical Center) | Hays | 1543 | $215,121,305 | 4,036 | 144 | Explore |
14 | Hutchinson Regional Medical Center (AKA Promise Regional Medical Center Hutchinson) | Hutchinson | 1602 | $147,338,976 | 4,106 | 147 | Explore |
15 | Children’s Mercy Hospital Kansas (FKA Children’s Mercy South) | Overland Park | 5829 | $108,452,289 | 379 | 42 | Explore |
16 | Providence Medical Center | Kansas City | 1630 | $107,668,142 | 5,685 | 176 | Explore |
17 | St Catherine Hospital | Garden City | 1545 | $107,140,773 | 2,841 | 90 | Explore |
18 | NMC Health Medical Center (FKA Newton Medical Center) | Newton | 1556 | $98,724,934 | 2,443 | 76 | Explore |
19 | Ascension Via Christi Hospital in Manhattan (FKA Mercy Regional Health Center) | Manhattan | 1606 | $95,754,505 | 3,181 | 84 | Explore |
20 | Ascension Via Christi Hospital in Pittsburg | Pittsburg | 1538 | $90,418,945 | 2,934 | 64 | Explore |
What hospitals in Kansas have the highest net patient revenue?
The University of Kansas Hospital was the top hospital in Kansas by NPR, according to the most recent 12-month interval tracked in our database. This hospital in Kansas City has an NPR of $2.58 billion—over three times higher than the second-place hospital. They also have the highest number of beds and discharges in Kansas. It ranks 40th on our list of top U.S. hospitals by NPR.
The University of Kansas Hospital delivers surgery, comprehensive care, and diagnostics for those with complex conditions. It is continually ranked as the best in Kansas, according to U.S. News & World Report, which means that its high NPR is likely accompanied by high patient satisfaction. Additionally, The University of Kansas Hospital can care for many types of patients thanks to its centers for cancer care, advanced heart care, and sports medicine.
The hospital in second place is Stomont Vail Hospital, with an NPR of almost $825 million. This general medical and surgical facility is ranked as number two in Kansas by the U.S. News & World Report and is high-performing in 10 procedures/conditions, including treatment of COPD and management of cardiology concerns such as heart attack and heart failure.
The KS hospital with the third-highest NPR is Wesley Medical Center from Wichita, which has a higher number of beds and discharges than the second-place hospital, despite having a lower NPR.
How to leverage Kansas hospital NPR for your commercialization strategy
Understanding the hospital landscape is crucial for anyone looking to sell into the healthcare industry in Kansas. NPR data can help you understand the market in Kansas, make solid investments, and align your sales territories to make the most of emerging opportunities.
Learn more
Start a Definitive Healthcare free trial now and gain access to the latest healthcare commercial intelligence on physicians, hospitals, and other healthcare providers in Kansas. NPR, number of staffed beds, and number of patient discharges are just some of the data points available on the Definitive Healthcare platform.