Healthcare Insights
Largest IDNs in Missouri
Missouri is the 18th largest state in the U.S. by population. There are more than 167 hospitals in Missouri, many of which are part of a broader integrated delivery network (IDN).
IDNs, sometimes referred to as health systems, are networks of one or more healthcare facilities that can include hospitals, health clinics, physician groups, imaging centers, or ambulatory surgery centers. Healthcare organizations often target larger IDNs to gain access to more facilities and greater distribution potential.
Using the Definitive Healthcare HospitalView product, we created a list of IDNs in Missouri based on net patient revenue (NPR) and the number of affiliated hospitals.
Rank | MO IDN name | City | Definitive ID | # of affiliated hospitals | Net patient revenue | # of staffed beds | # of discharges | Explore dataset |
---|---|---|---|---|---|---|---|---|
1 | Ascension Health | Saint Louis | 4695 | 128 | $22,299,893,095 | 17,117 | 686,410 | Explore |
2 | Mercy (MO) | Saint Louis | 7027 | 44 | $6,373,096,389 | 4,920 | 201,227 | Explore |
3 | SSM Health | Saint Louis | 6446 | 34 | $5,533,925,360 | 4,266 | 171,566 | Explore |
4 | BJC HealthCare | Saint Louis | 7076 | 28 | $7,583,074,775 | 4,323 | 189,733 | Explore |
5 | Saint Lukes Health System (Kansas City MO) | Kansas City | 7026 | 14 | $1,871,039,178 | 1,051 | 47,083 | Explore |
6 | SSM Health St Louis | Saint Louis | 858431 | 11 | $2,817,581,452 | 2,393 | 90,691 | Explore |
7 | VA Heartland Network (VISN 15) | Kansas City | 541807 | 9 | 862 | Explore | ||
8 | University of Missouri Health Care (AKA MU Health Care) | Columbia | 2342 | 7 | $1,604,922,336 | 760 | 31,975 | Explore |
9 | Missouri Department of Mental Health | Jefferson City | 842987 | 7 | $242,928,455 | 899 | 354 | Explore |
10 | CoxHealth | Springfield | 4869 | 5 | $1,878,267,870 | 865 | 39,269 | Explore |
What Missouri IDN has the most affiliated hospitals?
The Missouri health system with the most affiliated hospitals is Ascension Health, with 128 hospitals. They are one of the largest IDNs across the United States based on their number of affiliated hospitals, and are one of the five largest IDNs based on the number of staffed beds—a metric that can signal increased revenue potential.
The health system with the second most affiliated hospitals is Mercy (MO), with 44 hospitals. They are also one of the largest IDNs in the United States. This faith-based health system is focused on advancing technology that better allows for more efficient, personal, and effective care.
The Missouri IDN with the third-highest number of hospitals is SSM Health, with 34 affiliated hospitals. This Catholic, not-for-profit health system provides care to those in Missouri, Illinois, Oklahoma, and Wisconsin.
Rank | MO IDN name | City | Definitive ID | # of affiliated hospitals | Net patient revenue | # of staffed beds | # of discharges | Explore dataset |
---|---|---|---|---|---|---|---|---|
1 | Ascension Health | Saint Louis | 4695 | 128 | $22,299,893,095 | 17,117 | 686,410 | Explore |
2 | BJC HealthCare | Saint Louis | 7076 | 28 | $7,583,074,775 | 4,323 | 189,733 | Explore |
3 | Mercy (MO) | Saint Louis | 7027 | 44 | $6,373,096,389 | 4,920 | 201,227 | Explore |
4 | SSM Health | Saint Louis | 6446 | 34 | $5,533,925,360 | 4,266 | 171,566 | Explore |
5 | SSM Health St Louis | Saint Louis | 858431 | 11 | $2,817,581,452 | 2,393 | 90,691 | Explore |
6 | CoxHealth | Springfield | 4869 | 5 | $1,878,267,870 | 865 | 39,269 | Explore |
7 | Saint Lukes Health System (Kansas City MO) | Kansas City | 7026 | 14 | $1,871,039,178 | 1,051 | 47,083 | Explore |
8 | University of Missouri Health Care (AKA MU Health Care) | Columbia | 2342 | 7 | $1,604,922,336 | 760 | 31,975 | Explore |
9 | Childrens Mercy Kansas City (FKA Childrens Mercy Hospital and Clinics) | Kansas City | 550175 | 2 | $1,549,883,138 | 370 | 14,736 | Explore |
10 | Mosaic Life Care (FKA Heartland Health) | Saint Joseph | 542202 | 4 | $780,074,288 | 447 | 16,058 | Explore |
What Missouri IDN has the highest net patient revenue (NPR)?
The IDN in Missouri with the highest net patient revenue is Ascension Health, with an NPR of $22.2 billion. In addition to being one of the largest IDNs across the United States, Ascension Health is also one of the highest-earning IDNs based on NPR. With such a high NPR, Ascension Health has the opportunity and means to extend its service areas or update its technology to meet the ever-changing medical device landscape.
The IDN with the second highest NPR in Missouri is BJC HealthCare, with an NPR of $7.5 billion. They are partnered with the Washington University School of Medicine and the Siteman Cancer Center to discover breakthrough treatments and pioneer advanced procedures.
Finally, Mercy (MO) has the third-highest NPR in Missouri, with an NPR of $6.3 billion.
NPR is a common financial metric of IDNs and healthcare organizations, but it is not the only metric providing insight into an IDN. For those looking to target their marketing and produce effective sales conversations, it is also helpful to know an IDN’s integration level, relationships, and referrals.
The benefits of targeting IDNs in Missouri
Selling into the healthcare space is complicated, and even more so when you’re looking to target IDNs since each has a unique model. However, it is this uniqueness that makes a targeted approach to marketing all the more important, as it allows you to personalize your sales outreach and target only the IDNs that are the best fit for your company.
To narrow down your potential IDNs into a fine-tuned list of targets, understanding the broader health system landscape is essential. If you’re bringing your product or service to market, knowing which Missouri IDNs have the most affiliated hospitals and the highest NPR can help you target the most lucrative opportunities.
Discover more
An IDN’s number of affiliated hospitals and NPR are only two metrics available on Missouri IDNs. To discover more insights, start a free trial of the Definitive Healthcare platform and access the latest healthcare commercial intelligence on hospitals and physicians.