Healthcare Insights
Top 25 IDNs by number of hospitals and discharges
The following tables list the top 25 IDNs by the number of in-network hospitals and the number of discharges reported during the last available calendar year.
Though many IDNs, or integrated delivery networks, appear on both lists, the number of hospitals does not directly correlate to the number of discharges. A greater number of discharges also did not directly correlate to a higher net patient revenue (NPR).
First, we looked at the top 25 IDNs by number of hospitals.
Rank | IDN name | # of hospitals | # of discharges | Net patient revenue | Explore dataset |
---|---|---|---|---|---|
1 | HCA Healthcare | 211 | 1,857,196 | $42,945,358,828 | Explore |
2 | CommonSpirit Health | 198 | 895,823 | $29,813,296,010 | Explore |
3 | Universal Health Services | 179 | 675,582 | $8,696,950,743 | Explore |
4 | Department of Veterans Affairs | 161 | Explore | ||
5 | LifePoint Health | 151 | 291,429 | $9,553,925,272 | Explore |
6 | Encompass Health Corporation | 142 | 154,830 | $3,028,448,827 | Explore |
7 | Ascension Health | 133 | 753,721 | $22,587,431,574 | Explore |
8 | Select Medical Corporation | 116 | 58,073 | $2,728,012,101 | Explore |
9 | Community Health Systems | 90 | 420,393 | $9,909,230,808 | Explore |
10 | Tenet Healthcare | 83 | 525,445 | $13,214,321,067 | Explore |
11 | ScionHealth | 75 | 75,081 | $2,998,514,770 | Explore |
12 | Trinity Health | 68 | 557,467 | $15,118,643,048 | Explore |
13 | Providence St Joseph Health | 58 | 407,267 | $16,232,451,121 | Explore |
14 | Vibra Healthcare | 56 | 31,355 | $1,090,898,748 | Explore |
15 | Post Acute Medical | 52 | 30,557 | $893,046,528 | Explore |
16 | Dignity Health | 50 | 373,166 | $12,991,195,170 | Explore |
17 | Baylor Scott & White Health | 50 | 208,844 | $7,923,033,422 | Explore |
18 | Acadia Healthcare | 46 | 123,795 | $1,050,898,971 | Explore |
19 | Prime Healthcare Services | 45 | 230,808 | $4,608,685,511 | Explore |
20 | AdventHealth | 43 | 320,888 | $9,044,810,859 | Explore |
21 | Kaiser Permanente | 43 | 389,219 | $278,329,528 | Explore |
22 | Avera Health | 41 | 46,512 | $2,692,548,330 | Explore |
23 | Mercy (MO) | 40 | 187,975 | $5,424,932,523 | Explore |
24 | Atrium Health | 39 | 255,039 | $8,725,276,358 | Explore |
25 | Bon Secours Mercy Health | 39 | 273,008 | $7,604,910,882 | Explore |
Which IDN had the greatest number of hospitals?
HCA Healthcare has the greatest number of hospitals at 211. CommonSpirit Health is next with 198 hospitals. Third is Universal Health Services with 179 hospitals.
It makes sense that HCA Healthcare tops this list because it is one of the largest health systems in the U.S. Generally, the larger a health system, the more hospitals they have in their network.
The top 25 IDNs have a total of 2,209 hospitals and an average of 88 hospitals. The top 5 IDNs accounted for 41% of the total hospitals among the top 25 IDNs.
We also explored the top 25 IDNs by number of discharges. See below.
IDN name | # of discharges | # of hospitals | Net patient revenue | Explore dataset |
---|---|---|---|---|
HCA Healthcare | 1,857,196 | 211 | $42,945,358,828 | Explore |
CommonSpirit Health | 895,823 | 198 | $29,813,296,010 | Explore |
Ascension Health | 753,721 | 133 | $22,587,431,574 | Explore |
Universal Health Services | 675,582 | 179 | $8,696,950,743 | Explore |
Trinity Health | 557,467 | 68 | $15,118,643,048 | Explore |
Tenet Healthcare | 525,445 | 83 | $13,214,321,067 | Explore |
Community Health Systems | 420,393 | 90 | $9,909,230,808 | Explore |
Providence St Joseph Health | 407,267 | 58 | $16,232,451,121 | Explore |
Kaiser Permanente | 389,219 | 43 | $278,329,528 | Explore |
Dignity Health | 373,166 | 50 | $12,991,195,170 | Explore |
AdventHealth | 320,888 | 43 | $9,044,810,859 | Explore |
HCA Florida Healthcare | 312,709 | 32 | $6,137,197,699 | Explore |
LifePoint Health | 291,429 | 151 | $9,553,925,272 | Explore |
Bon Secours Mercy Health | 273,008 | 39 | $7,604,910,882 | Explore |
Atrium Health | 255,039 | 39 | $8,725,276,358 | Explore |
University of Pittsburgh Medical Center | 252,220 | 36 | $8,928,278,852 | Explore |
Banner Health | 250,464 | 34 | $6,643,527,899 | Explore |
Advocate Aurora Health | 246,144 | 30 | $8,211,691,653 | Explore |
Prime Healthcare Services | 230,808 | 45 | $4,608,685,511 | Explore |
Northwell Health | 228,051 | 20 | $8,937,459,144 | Explore |
Cleveland Clinic Health System | 224,692 | 21 | $8,808,677,158 | Explore |
BHSH System | 222,728 | 22 | $7,275,008,167 | Explore |
Steward Health Care System | 221,728 | 39 | $4,758,649,448 | Explore |
Baylor Scott & White Health | 208,844 | 50 | $7,923,033,422 | Explore |
Kaiser Permanente Northern California | 196,673 | 21 | Explore |
Which IDN had the greatest number of discharges?
HCA Healthcare also has the greatest number of discharges at 1,857,196. CommonSpirit Health is second with 895,823 discharges, and Ascension Health follows with 753,721 discharges.
The top 25 IDNs have a total number of discharges of 10,590,704 and an average of 423,628 discharges.
There are nine distinct IDNs in each list, meaning that in each list, 36% of the IDNs are not in the other list. This finding reflects that the number of hospitals and the number of discharges doesn’t always correlate.
Discharges are a helpful metric in healthcare as they offer a high-level look at how busy hospitals are. Compared to other metrics like length of stay or readmission rates, discharges can help provide more granular details about hospitals and IDNs’ performance.
Learn more
Healthcare Insights are developed with healthcare commercial intelligence from the Definitive Healthcare platform. Want even more insights? Start a free trial now and get access to the latest healthcare commercial intelligence on hospitals, physicians, and other healthcare providers.