Healthcare Insights
Largest hospitals in New Jersey by square footage
New Jersey has more than 126 hospitals located throughout the state.
For this Healthcare Insight report, we list the largest hospitals in New Jersey by total facility square footage. The total facility area metric tracked in the Definitive Healthcare HospitalView product is updated from Medicare Cost Report data and includes the hospital square footage of buildings and fixtures on which depreciation is taken.
Rank | Hospital name | Hospital type | City | State | Total facility square footage | Net patient revenue | # of discharges | # of staffed beds | Explore dataset |
---|---|---|---|---|---|---|---|---|---|
1 | St Josephs University Medical Center (FKA St Josephs Regional Medical Center) | Short Term Acute Care Hospital | Paterson | NJ | 2,734,353 | $832,108,352 | 25,095 | 681 | Explore |
2 | Hackensack University Medical Center | Short Term Acute Care Hospital | Hackensack | NJ | 1,979,938 | $2,417,984,256 | 41,703 | 769 | Explore |
3 | Robert Wood Johnson University Hospital New Brunswick | Short Term Acute Care Hospital | New Brunswick | NJ | 1,609,083 | $1,513,980,800 | 34,646 | 600 | Explore |
4 | Newark Beth Israel Medical Center | Short Term Acute Care Hospital | Newark | NJ | 1,451,175 | $747,504,704 | 18,338 | 408 | Explore |
5 | Trenton Psychiatric Hospital | Psychiatric Hospital | Ewing | NJ | 1,321,155 | $3,902,037 | 43 | 450 | Explore |
6 | Saint Peters University Hospital | Short Term Acute Care Hospital | New Brunswick | NJ | 1,236,848 | $549,344,512 | 17,709 | 478 | Explore |
7 | RWJ University Hospital Somerset (FKA Somerset Medical Center) | Short Term Acute Care Hospital | Somerville | NJ | 1,170,205 | $374,728,544 | 13,814 | 332 | Explore |
8 | Morristown Medical Center | Short Term Acute Care Hospital | Morristown | NJ | 1,146,890 | $1,843,219,072 | 41,777 | 712 | Explore |
9 | Inspira Medical Center Vineland (FKA South Jersey Healthcare Regional Medical Center) | Short Term Acute Care Hospital | Vineland | NJ | 1,103,849 | $537,363,776 | 14,534 | 280 | Explore |
10 | Trinitas Regional Medical Center - Williamson Street Campus (FKA Trinitas Regional Medical Center) | Short Term Acute Care Hospital | Elizabeth | NJ | 1,100,146 | $273,971,968 | 8,119 | 182 | Explore |
11 | Cooper University Hospital (AKA Cooper University Health Care) | Short Term Acute Care Hospital | Camden | NJ | 1,093,771 | $1,608,952,064 | 31,354 | 578 | Explore |
12 | AtlantiCare Regional Medical Center - Atlantic City Campus | Short Term Acute Care Hospital | Atlantic City | NJ | 1,085,929 | $836,274,688 | 25,885 | 180 | Explore |
13 | Jefferson Stratford Hospital (FKA Kennedy University Hospital - Stratford) | Short Term Acute Care Hospital | Stratford | NJ | 1,084,505 | $724,464,128 | 24,777 | 546 | Explore |
14 | Cooperman Barnabas Medical Center (FKA Saint Barnabas Medical Center) | Short Term Acute Care Hospital | Livingston | NJ | 1,055,262 | $1,185,834,624 | 34,734 | 597 | Explore |
15 | Virtua Voorhees Hospital | Short Term Acute Care Hospital | Voorhees | NJ | 1,005,212 | $1,014,000,576 | 31,935 | 389 | Explore |
16 | Saint Clares Denville Hospital | Short Term Acute Care Hospital | Denville | NJ | 980,564 | $306,700,768 | 9,844 | 264 | Explore |
17 | Jersey Shore University Medical Center | Short Term Acute Care Hospital | Neptune City | NJ | 973,101 | $1,290,241,024 | 28,242 | 580 | Explore |
18 | The Valley Hospital (AKA Valley Health System) | Short Term Acute Care Hospital | Paramus | NJ | 890,103 | $1,024,442,496 | 22,793 | 385 | Explore |
19 | Bergen New Bridge Medical Center (FKA Bergen Regional Medical Center) | Short Term Acute Care Hospital | Paramus | NJ | 882,994 | $166,245,760 | 4,452 | 107 | Explore |
20 | Overlook Medical Center | Short Term Acute Care Hospital | Summit | NJ | 841,195 | $950,763,520 | 21,191 | 442 | Explore |
What is the biggest hospital in New Jersey?
St Joseph’s University Medical Center in Paterson, New Jersey is the largest hospital in New Jersey based on the facility’s total area of more than 2.7 million square feet. The hospital likely requires large facilities and space as an academic medical center, state designated trauma center, and magnet hospital.
Many facilities on the list are also among the top hospitals in New Jersey with the highest net patient revenue including Morristown Medical Center and Robert Wood Johnson University Hospital New Brunswick. There is one psychiatric hospital on the list, Trenton Psychiatric Hospital, and the rest are short-term acute care hospitals. Many are also academic medical centers.
What is the average square footage of New Jersey hospitals?
The average total facility area for the 126 New Jersey hospitals tracked in HospitalView is about 520,000 square feet.
Learn more
Healthcare Insights are developed with healthcare commercial intelligence from the Definitive Healthcare platform. Want even more insights? Want even more insights on the largest healthcare opportunities in New Jersey? Explore our list of health systems in New Jersey or the top NJ physician groups by Medicare charges. Start a free trial now and get access to the latest healthcare commercial intelligence on hospitals, physicians and other healthcare providers.