Healthcare Insights
Most prescribed medications for patients with rare diseases
Rare diseases, while individually affecting a small number of patients, collectively pose a significant global health burden. Estimates suggest more than 400 million people worldwide live with a rare disease, with researchers identifying about 8,000 distinct conditions.
Orphan drugs, or drugs developed for rare diseases, can provide a critical lifeline for rare disease patients with limited treatment options. By analyzing prescription claims data, we can gain crucial insights into orphan drug utilization and the broader rare disease market. In this Healthcare Insight, we use the Atlas All-Payor Claims dataset to explore the most prescribed medications used to treat various rare conditions.
What is the market for rare disease drugs?
The market for orphan drugs is relatively steady, driven by scientific advancements, regulatory incentives like the Orphan Drug Act, and overall prescription drug market growth. While the development and commercialization of orphan drugs come with unique challenges, the potential for high returns and significant impact on patient lives make this an attractive sector. In 2023, more than half of the FDA’s Center for Drug Evaluation and Research (CDER) new drug approvals were orphan-designated.
How many medications have received FDA orphan drug designation?
The Orphan Drug Act, enacted in 1983 by the U.S. Congress, offers various incentives to encourage the development of treatments for rare diseases. From 1983 to 2022, 6,340 orphan drug designations were granted, representing drug development for 1,079 rare diseases. Top therapeutic areas for orphan drug development include oncology, neurology, and infectious disease.
What medications are prescribed to patients with rare diseases?
Medications prescribed for rare disease treatment often include a mix of specialized treatments, like orphan drugs, developed specifically for rare conditions and more commonly used drugs that address symptoms or associated health issues.
What are the most common drugs for patients with rare diseases?
For this analysis, we reviewed data across six rare disease diagnoses: cystic fibrosis, malignant neoplasm of the pancreas, multiple sclerosis, myasthenia gravis and other myoneural disorders, myelodysplastic syndrome, and narcolepsy. We then reviewed drugs prescribed to these patients using the Atlas All-Payor Claims dataset. The tables below show our list of rare diseases with the highest share of patient prescriptions and list the top medications prescribed to those patients in CY 2023.
Rank | Drug name | % of prescriptions | Explore dataset |
---|---|---|---|
1 | Trikafta | 6.12% | Explore |
2 | Pulmozyme | 4.50% | Explore |
3 | Creon | 4.41% | Explore |
4 | Albuterol sulfate | 2.93% | Explore |
5 | Sodium chloride | 2.87% | Explore |
6 | Azithromycin | 2.75% | Explore |
7 | Albuterol sulfate HFA | 2.53% | Explore |
8 | Zenpep | 1.76% | Explore |
9 | Omeprazole | 1.61% | Explore |
10 | Fluticasone propionate | 1.50% | Explore |
Rank | Drug name | % of prescriptions | Explore dataset |
---|---|---|---|
1 | Pantoprazole sodium | 2.33% | Explore |
2 | Creon | 2.32% | Explore |
3 | Oxycodone HCL | 2.12% | Explore |
4 | Atorvastatin calcium | 2.02% | Explore |
5 | Gabapentin | 1.93% | Explore |
6 | Hydrocodone-acetaminophen | 1.65% | Explore |
7 | Amlodipine besylate | 1.64% | Explore |
8 | Ondansetron HCL | 1.61% | Explore |
9 | Eliquis | 1.57% | Explore |
10 | Omeprazole | 1.53% | Explore |
Rank | Drug name | % of prescriptions | Explore dataset |
---|---|---|---|
1 | Gabapentin | 3.46% | Explore |
2 | Baclofen | 2.65% | Explore |
3 | Atorvastatin calcium | 1.93% | Explore |
4 | Levothyroxine sodium | 1.66% | Explore |
5 | Duloxetine HCL | 1.59% | Explore |
6 | Hydrocodone-acetaminophen | 1.36% | Explore |
7 | Omeprazole | 1.24% | Explore |
8 | Amlodipine besylate | 1.22% | Explore |
9 | Lisinopril | 1.13% | Explore |
10 | Tizanidine HCL | 1.08% | Explore |
Rank | Drug name | % of prescriptions | Explore dataset |
---|---|---|---|
1 | Pyridostigmine bromide | 4.08% | Explore |
2 | Prednisone | 3.18% | Explore |
3 | Gabapentin | 2.18% | Explore |
4 | Atorvastatin calcium | 2.08% | Explore |
5 | Levothyroxine sodium | 1.87% | Explore |
6 | Amlodipine besylate | 1.50% | Explore |
7 | Pantoprazole sodium | 1.34% | Explore |
8 | Omeprazole | 1.34% | Explore |
9 | Lisinopril | 1.30% | Explore |
10 | Mycophenolate mofetil | 1.26% | Explore |
Rank | Drug name | % of prescriptions | Explore dataset |
---|---|---|---|
1 | Atorvastatin calcium | 2.34% | Explore |
2 | Levothyroxine sodium | 2.08% | Explore |
3 | Furosemide | 1.88% | Explore |
4 | Gabapentin | 1.87% | Explore |
5 | Pantoprazole sodium | 1.86% | Explore |
6 | Amlodipine besylate | 1.74% | Explore |
7 | Metoprolol succinate | 1.53% | Explore |
8 | Prednisone | 1.49% | Explore |
9 | Acyclovir | 1.34% | Explore |
10 | Eliquis | 1.33% | Explore |
Rank | Drug name | % of prescriptions | Explore dataset |
---|---|---|---|
1 | Modafinil | 2.85% | Explore |
2 | Dextroamphetamine-amphetamine | 2.77% | Explore |
3 | Gabapentin | 1.98% | Explore |
4 | Armodafinil | 1.80% | Explore |
5 | Levothyroxine sodium | 1.48% | Explore |
6 | Atorvastatin calcium | 1.44% | Explore |
7 | Xywav | 1.27% | Explore |
8 | Duloxetine HCL | 1.26% | Explore |
9 | Omeprazole | 1.24% | Explore |
10 | Methylphenidate HCL | 1.24% | Explore |
Learn more
Healthcare Insights are developed with healthcare commercial intelligence from the Definitive Healthcare platform. Want even more insights? Check out our survey results from our rare disease study or start a free trial now.