Healthcare Insights
Top 25 U.S. hospitals by cardiovascular disease diagnoses
Cardiovascular disease, also known as heart disease, refers to a group of disorders that affect the heart and blood vessels. According to the WHO, cardiovascular diseases are the leading cause of death globally.
Which hospitals treat the most patients with cardiovascular diseases?
Using data from the Definitive Healthcare ClaimsMx product, we analyzed hospitals by their total number of primary cardiovascular diagnoses for outpatient visits. The most reported heart disease-related ICD-10 codes in 2021 were I10 (essential primary hypertension), I2510 (atherosclerotic heart disease of native coronary artery without angina pectoris), I4891 (Unspecified atrial fibrillation), I509 (heart failure unspecified) and I639 (cerebral infarction, unspecified).
The following list shows hospitals in order of cardiovascular primary diagnoses for 2021.
Hospital | City | State | Definitive ID | # primary diagnoses | Explore dataset |
---|---|---|---|---|---|
Cleveland Clinic Main Campus | Cleveland | OH | 3120 | 1,149,519 | Explore |
Mount Sinai Medical Center (AKA the Mount Sinai Hospital) | New York | NY | 2837 | 455,900 | Explore |
University Hospital | Ann Arbor | MI | 2096 | 327,637 | Explore |
Wilmington Hospital (AKA Wilmington Health Center) | Wilmington | DE | 550103 | 172,444 | Explore |
UTMB - Texas Department of Criminal Justice Hospital | Galveston | TX | 1047339 | 162,478 | Explore |
CHI St Vincent Infirmary | Little Rock | AR | 270 | 128,384 | Explore |
CHRISTUS Mother Frances Hospital - Tyler | Tyler | TX | 4127 | 126,104 | Explore |
William P Clements Jr University Hospital (FKA UT Southwestern University Hospital - St Paul) | Dallas | TX | 3923 | 120,820 | Explore |
OhioHealth Riverside Methodist Hospital | Columbus | OH | 3144 | 114,253 | Explore |
IU Health Methodist Hospital | Indianapolis | IN | 1365 | 104,662 | Explore |
Methodist Hospital | San Antonio | TX | 3862 | 101,896 | Explore |
Pikeville Medical Center | Pikeville | KY | 1713 | 101,857 | Explore |
St David’s Medical Center | Austin | TX | 4158 | 99,014 | Explore |
Cleveland Clinic Florida | Weston | FL | 776 | 98,081 | Explore |
Huntsville Hospital | Huntsville | AL | 81 | 92,844 | Explore |
The University of Tennessee Medical Center | Knoxville | TN | 3784 | 92,831 | Explore |
Lahey Hospital & Medical Center - Burlington (FKA Lahey Clinic Hospital) | Burlington | MA | 1956 | 83,190 | Explore |
Northern Light Eastern Maine Medical Center | Bangor | ME | 1862 | 82,538 | Explore |
Piedmont Atlanta Hospital (AKA Piedmont Hospital) | Atlanta | GA | 998 | 78,713 | Explore |
University of Cincinnati Medical Center (FKA University Hospital) | Cincinnati | OH | 3158 | 78,683 | Explore |
Saint Francis Hospital and Medical Center | Hartford | CT | 723 | 77,107 | Explore |
Deborah Heart and Lung Center | Browns Mills | NJ | 2647 | 76,774 | Explore |
Spectrum Health Butterworth Hospital | Grand Rapids | MI | 2035 | 72,268 | Explore |
Baptist Health Louisville (FKA Baptist Hospital East) | Louisville | KY | 1681 | 71,488 | Explore |
University of Michigan Health-West (FKA Metro Health Hospital) | Wyoming | MI | 2034 | 70,938 | Explore |
Cleveland Clinic Main Campus, located in Ohio, ranks at the top of our list with more than one million cardiovascular disease primary diagnoses in 2021. This facility has several hundred thousand more outpatient diagnoses for cardiovascular diseases than the remaining hospitals on our list. This may be because Ohio is one of the least heart healthy states in the U.S. Out of the 50 states, Ohio ranked sixth for the most heart disease deaths in 2020, according to mortality data tracked by the CDC. On the other hand, the Cleveland Clinic’s heart program is consistently named number one in the nation by publications like U.S. News & World Report.
Many of the hospitals on this list, like Mount Sinai Medical Center in New York and University Hospital in Michigan rank highly on our top hospitals by total operating expenses. Cleveland Clinic Main Campus and IU Health Methodist Hospital in Indiana also feature on our list of the top 20 national surgical quality improvement program (NSQIP) hospitals.
What is heart disease?
Cardiovascular disease (CVD) affects a person’s heart or blood vessels. The World Heart Federation describes four main types of CVD:
- Coronary heart disease: This occurs when the heart’s blood supply is blocked or interrupted by fatty substances in the arteries.
- Stroke: A serious medical condition that can lead to brain damage and possibly death if blood flow to the brain is restricted or stopped.
- Peripheral arterial disease: This occurs when there is a blockage in the arteries of a person’s limbs.
- Aortic disease: A type of heart valve disease affecting the aorta, the largest blood vessel in the body.
There are many symptoms of CVD that could indicate poor heart health. Some symptoms include chest discomfort, pain in the throat or jaw, swollen extremities, an irregular heartbeat, and more.
Learn more
Healthcare Insights are developed with healthcare commercial intelligence from the Definitive Healthcare platform. Want even more insights? Start a free trial now and get access to the latest healthcare commercial intelligence on hospitals, physicians and other healthcare providers.