Healthcare Insights
Top IDNs by CBSA region
Core-based statistical areas (CBSAs) are U.S. geographic zones defined by the Office of Management and Budget (OMB). Healthcare suppliers and providers use CBSAs as a framework for understanding markets associated with urban centers and their surrounding counties.
Introduced by the OMB in 2003, each CBSA incorporates a metropolitan or micropolitan area with a population of 10,000 people or more. Because they are more specific than other geographic measures like states or regions, CBSAs can be leveraged by businesses selling into the healthcare industry to provide useful insights for suppliers and manufacturers.
The following table lists the top three largest integrated delivery networks (IDN) by net patient revenue operating in each of the top 10 CBSAs.
CBSA | IDN name | Definitive ID | Net patient revenue | Hospitals | Explore dataset |
---|---|---|---|---|---|
Nashville-Davidson--Murfreesboro--Franklin TN | HCA Healthcare | 4710 | $47,440,144,679 | 209 | Explore |
* | Community Health Systems | 542233 | $10,660,925,865 | 87 | Explore |
* | LifePoint Health | 7004 | $6,939,982,920 | 70 | Explore |
Chicago-Naperville-Elgin IL-IN-WI | CommonSpirit Health | 981465 | $31,019,616,953 | 165 | Explore |
* | Northwestern Medicine (AKA Northwestern Memorial Healthcare) | 550112 | $5,537,893,952 | 12 | Explore |
* | Advocate Health Care | 4740 | $5,237,570,295 | 13 | Explore |
41860 - San Francisco-Oakland-Berkeley CA | Kaiser Permanente | 4713 | $21,466,800,788 | 43 | Explore |
* | University of California Health (AKA UC Health-CA) | 560423 | $15,158,951,541 | 23 | Explore |
* | Dignity Health | 4698 | $14,235,984,061 | 52 | Explore |
35620 - New York-Newark-Jersey City NY-NJ-PA | Northwell Health (AKA North Shore Long Island Jewish Health System) | 4744 | $10,029,546,979 | 20 | Explore |
* | Mount Sinai Health System (FKA Mount Sinai Medical Center) | 577655 | $8,766,335,585 | 10 | Explore |
* | NewYork-Presbyterian Healthcare System | 7066 | $8,197,110,141 | 13 | Explore |
19100 - Dallas-Fort Worth-Arlington TX | Tenet Healthcare | 4685 | $14,092,955,236 | 83 | Explore |
* | Baylor Scott & White Health | 577357 | $8,760,492,530 | 50 | Explore |
* | CHRISTUS Health | 4702 | $5,514,613,644 | 38 | Explore |
31080 - Los Angeles-Long Beach-Anaheim CA | Kaiser Permanente Southern California | 845346 | $9,499,179,595 | 15 | Explore |
* | Cedars-Sinai Health System | 551851 | $5,056,810,650 | 4 | Explore |
* | Providence Health & Services - Southern California (FKA Providence Health & Services - California) | 846985 | $4,947,818,064 | 11 | Explore |
41180 - St. Louis MO-IL | Ascension Health | 4695 | $21,994,513,119 | 129 | Explore |
* | Mercy (MO) | 7027 | $5,935,055,006 | 41 | Explore |
* | BJC HealthCare | 7076 | $5,462,978,523 | 15 | Explore |
42660 - Seattle-Tacoma-Bellevue WA | Providence St Joseph Health (AKA Providence) | 4716 | $17,318,812,826 | 57 | Explore |
* | MultiCare Health System | 4726 | $4,122,150,814 | 11 | Explore |
* | Providence Swedish | 1047211 | $3,888,498,981 | 9 | Explore |
37980 - Philadelphia-Camden-Wilmington PA-NJ-DE-MD | Universal Health Services | 7055 | $9,804,358,744 | 178 | Explore |
* | Penn Medicine (AKA University of Pennsylvania Health System) | 7033 | $6,621,205,686 | 12 | Explore |
* | Jefferson Health | 7210 | $5,083,161,253 | 16 | Explore |
19820 - Detroit-Warren-Dearborn MI | Trinity Health (FKA CHE Trinity Health) | 4712 | $20,146,316,427 | 105 | Explore |
* | Henry Ford Health (FKA Henry Ford Health System) | 4709 | $4,249,601,872 | 7 | Explore |
* | Corewell Health East (AKA Beaumont Health System) | 4746 | $4,095,906,125 | 8 | Explore |
How do healthcare organizations use CBSAs?
Different industries use data around CBSAs to drive their business decisions in different ways.
Medical device suppliers, for example, can evaluate diagnosis and procedure analytics in various CBSAs to determine where demand is highest for a given product.
Staffing firms can assess provider density in a given CBSA to improve placement rates, while technology and electronic health record (EHR) vendors can visualize technology usage and implementation by CBSA to determine new sales opportunities.
Providers, regulatory agencies like the Centers for Medicare and Medicaid Services (CMS), and payors can also utilize CBSA data to address population health issues and more accurately monitor the spread of disease. There are innumerable ways to analyze and employ data on the entire healthcare market using CBSAs.
What is an integrated delivery network?
Also known as a health system, IDNs are organizations that own and operate one or more healthcare facilities. They may comprise a variety of inpatient and outpatient care facilities, including hospitals, physician offices, health clinics, ambulatory surgery centers or imaging centers.
IDNs are broadly categorized into four types by level of integration. System II IDNs are multi-hospital systems integrated horizontally. IDNs categorized under System III are integrated vertically and aim to provide the full continuum of care from birth through death. System IIIA IDNs are structured around a single hospital.
Finally, System IV IDNs utilize careful strategy and organizational structure to control all information systems, administrative control, purchasing and distribution systems across every facility within the network.
Learn more
Healthcare Insights are developed with data from the Definitive Healthcare platform. Want even more insights? Start a free trial now and get access to the highest quality healthcare commercial intelligence on hospitals, physicians and other healthcare providers.