Healthcare Insights
Top hospitals in Kentucky by net patient revenue
Home to over 4.5 million people, Kentucky is the 26th-most populous state in the U.S. and has roughly 135 hospitals and 34 integrated delivery networks (IDNs), according to Definitive Healthcare data.
Below is a list of the top 25 hospitals in Kentucky based on net patient revenue (NPR), compiled using HospitalView. NPR is the amount of money generated through patient services from sources such as commercial insurance, Medicaid, and Medicare, and is a standard metric of the financial performance of healthcare organizations.
Rank | Hospital | City | Definitive ID | Net patient revenue | # of discharges | # of staffed beds | Explore dataset |
---|---|---|---|---|---|---|---|
1 | Norton Hospital | Louisville | 1678 | $2,589,779,490 | 73,881 | 605 | Explore |
2 | UK Albert B Chandler Hospital (AKA Kentucky Hospital) | Lexington | 274110 | $2,291,791,817 | 42,521 | 524 | Explore |
3 | UofL Health - Jewish Hospital (FKA KentuckyOne Health - Jewish Hospital) | Louisville | 274155 | $1,131,884,232 | 36,945 | 442 | Explore |
4 | St Elizabeth Covington (FKA St Elizabeth Medical Center North) | Covington | 1684 | $1,073,673,591 | 31,258 | 18 | Explore |
5 | UofL Hospital (AKA University of Louisville Hospital) | Louisville | 1682 | $806,114,899 | 26,431 | 333 | Explore |
6 | Baptist Health Lexington (FKA Central Baptist Hospital) | Lexington | 1658 | $744,855,920 | 20,086 | 434 | Explore |
7 | Owensboro Health Regional Hospital | Owensboro | 1654 | $678,618,524 | 15,511 | 302 | Explore |
8 | Baptist Health Louisville (FKA Baptist Hospital East) | Louisville | 1681 | $663,311,936 | 24,880 | 467 | Explore |
9 | Pikeville Medical Center | Pikeville | 1713 | $555,145,349 | 9,804 | 328 | Explore |
10 | Kings Daughters Medical Center | Ashland | 1639 | $542,362,206 | 18,047 | 367 | Explore |
11 | The Medical Center at Bowling Green | Bowling Green | 1725 | $450,952,765 | 14,125 | 318 | Explore |
12 | Baptist Health Hardin (FKA Hardin Memorial Hospital) | Elizabethtown | 1672 | $394,744,904 | 11,527 | 247 | Explore |
13 | Baptist Health Paducah (FKA Western Baptist Hospital) | Paducah | 1694 | $357,234,166 | 10,025 | 176 | Explore |
14 | Saint Joseph Hospital | Lexington | 1660 | $322,784,411 | 11,519 | 252 | Explore |
15 | Mercy Health - Lourdes Hospital | Paducah | 1695 | $288,087,326 | 9,749 | 178 | Explore |
16 | Lake Cumberland Regional Hospital | Somerset | 1714 | $278,670,973 | 7,604 | 179 | Explore |
17 | Baptist Health Corbin (FKA Baptist Regional Medical Center) | Corbin | 1685 | $268,408,207 | 9,047 | 193 | Explore |
18 | St Elizabeth Florence | Florence | 1637 | $212,564,257 | 8,589 | 134 | Explore |
19 | Baptist Health La Grange (FKA Baptist Hospital Northeast) | La Grange | 1709 | $210,637,408 | 1,583 | 42 | Explore |
20 | Saint Joseph East | Lexington | 1656 | $209,478,079 | 5,543 | 138 | Explore |
21 | Ephraim McDowell Regional Medical Center | Danville | 1640 | $207,699,155 | 5,737 | 157 | Explore |
22 | St Claire Regional Medical Center (AKA St Claire HealthCare) | Morehead | 1716 | $204,486,429 | 4,033 | 100 | Explore |
23 | Baptist Health Deaconess Madisonville (FKA Baptist Health Madisonville) | Madisonville | 1677 | $201,886,353 | 5,703 | 410 | Explore |
24 | Hazard ARH Regional Medical Center | Hazard | 1711 | $200,805,773 | 6,935 | 109 | Explore |
25 | T J Samson Community Hospital | Glasgow | 1634 | $189,443,258 | 4,318 | 112 | Explore |
What Kentucky hospitals have the highest net patient revenue?
The Kentucky hospital with the highest net patient revenue is Norton Hospital, with an NPR of $2.5 billion. It is a teaching facility for the University of Louisville School of Medicine and specializes in complicated cancer care, maternal care, and spinal care. Norton Hospital is a part of the Norton Healthcare IDN, which provides more heart, cancer, pediatric, and women’s care than anywhere else in the Louisville, Kentucky, area.
The hospital with the second highest NPR in Kentucky is the UK Albert B. Chandler Hospital (a.k.a. Kentucky Hospital), with an NPR of $2.2 billion. This facility houses the only Level I trauma center in Central and Eastern Kentucky and the only Level IV neonatal intensive care unit in the area. They are partnered with six University of Kentucky colleges: Nursing, Medicine, Health Sciences, Pharmacy, Dentistry, and Public Health.
UofL Health – Jewish Hospital has the third-highest net patient revenue in Kentucky, with an NPR of $1.1 billion. They are the location of many firsts for Kentucky, including the first hand transplant, the first kidney transplant, the first open-heart surgery, and the first heart transplant. The Trager Transplant Center at Jewish Hospital is one of only a select few hospitals approved by Medicare to perform a range of transplants. They are also verified as a Level I trauma center.
When ranked by NPR, the top four hospitals in Kentucky surpass $1 billion in total revenue, while the top two exceed $2 billion. The total NPR of the top 25 Kentucky hospitals accounts for 79% of all NPR in the state, demonstrating the significant portion of the healthcare market in Kentucky that these top hospitals hold.
Boost your healthcare commercialization strategy with Kentucky NPR
If you are planning to sell into the healthcare industry in Kentucky, understanding the hospital landscape of Kentucky is crucial to successfully bring your product or service to market. Knowing which Kentucky hospitals have the highest NPR can help you size the market, align sales territories, or make strategic investment decisions, all of which can boost your healthcare commercialization strategy and ensure your resources are going where they will see the greatest return.
Learn more
Healthcare Insights are developed with healthcare commercial intelligence from the Definitive Healthcare platform, and you can see even more insights on hospitals in Kentucky by starting a free trial now. Access the latest healthcare commercial intelligence on hospitals, physicians, and other healthcare providers in Kentucky and see the power of this data for your business.