Healthcare Insights
Top hospitals in Chicago by net patient revenue
Home to nearly 2.6 million people, Chicago is the 3rd-most populous city in the U.S. Chicago also has roughly 136 hospitals and 35 integrated delivery networks (IDNs), according to Definitive Healthcare data.
Below, we’ve used HospitalView to create a list of the top 20 hospitals in the Chicago area based on net patient revenue (NPR), which is the amount of money generated from patient services through commercial insurance, Medicaid, and Medicare.
Rank | Hospital name | City | State | Definitive ID | Net patient revenue | # of discharges | # of staffed beds | Explore dataset |
---|---|---|---|---|---|---|---|---|
1 | Uchicago Medicine Mitchell Hospital - Hyde Park (AKA Bernard A Mitchell Hospital) | Chicago | IL | 1168 | $2,402,126,465.00 | 29,145 | 686 | Explore |
2 | Northwestern Memorial Hospital | Chicago | IL | 1135 | $2,380,196,381.00 | 45,599 | 930 | Explore |
3 | Rush University Medical Center | Chicago | IL | 1149 | $2,304,152,432.00 | 26,767 | 598 | Explore |
4 | Evanston Hospital (AKA NorthShore Evanston Hospital) | Evanston | IL | 1154 | $1,810,357,761.00 | 34,115 | 354 | Explore |
5 | Loyola University Medical Center | Maywood | IL | 1136 | $1,403,088,609.00 | 19,030 | 516 | Explore |
6 | Advocate Christ Medical Center | Oak Lawn | IL | 1127 | $1,372,696,816.00 | 36,453 | 711 | Explore |
7 | Northwestern Medicine Central DuPage Hospital | Winfield | IL | 1175 | $1,302,833,411.00 | 21,639 | 347 | Explore |
8 | Ann & Robert H Lurie Childrens Hospital of Chicago | Chicago | IL | 5783 | $1,168,670,090.00 | 10,291 | 364 | Explore |
9 | City of Hope Chicago (FKA Cancer Treatment Centers of America - Chicago) | Zion | IL | 1206 | $1,154,442,948.00 | 639 | 73 | Explore |
10 | University of Illinois Hospital | Chicago | IL | 1142 | $1,141,969,712.00 | 16,650 | 395 | Explore |
11 | Advocate Lutheran General Hospital | Park Ridge | IL | 1128 | $1,083,009,823.00 | 28,165 | 543 | Explore |
12 | John H Stroger Jr Hospital of Cook County | Chicago | IL | 1140 | $984,838,965.00 | 15,773 | 423 | Explore |
13 | Edward Hospital (FKA Edward Heart Hospital) | Naperville | IL | 1176 | $751,348,141.00 | 20,992 | 294 | Explore |
14 | Advocate Illinois Masonic Medical Center | Chicago | IL | 1125 | $713,227,420.00 | 10,730 | 233 | Explore |
15 | Northwestern Medicine McHenry Hospital (FKA Centegra Hospital - McHenry) | McHenry | IL | 1220 | $640,934,191.00 | 19,097 | 259 | Explore |
16 | Community Hospital | Munster | IN | 1340 | $615,140,800.00 | 16,091 | 405 | Explore |
17 | Northwest Community Hospital (AKA Northwest Community Healthcare) | Arlington Heights | IL | 1133 | $549,106,920.00 | 19,116 | 424 | Explore |
18 | Elmhurst Hospital | Elmhurst | IL | 1177 | $529,141,350.00 | 17,316 | 259 | Explore |
19 | Silver Cross Hospital | New Lenox | IL | 1277 | $514,107,827.00 | 20,600 | 320 | Explore |
20 | Northwestern Medicine Lake Forest Hospital | Lake Forest | IL | 1208 | $494,267,983.00 | 13,263 | 122 | Explore |
What Chicago hospitals have the highest net patient revenue?
The Chicago hospital with the highest net patient revenue is UChicago Medicine Mitchell Hospital – Hyde Park, also known as Bernard A. Mitchell Hospital, which has an NPR of $2.4 billion. It is a part of the UChicago Medical Center and includes a variety of specialty care, including advanced imaging services, a post-natal mother-baby unit, physical therapy services, in-patient units, and a dialysis access center.
The University of Chicago Medical Center is ranked by U.S. News & World Report as the #3 hospital in Chicago, the #3 hospital in Illinois for adults, and the #2 children’s hospital in Illinois. They are also nationally ranked in 10 adult specialties and one children’s, with five cracking the top 30: cancer care (#16), diabetes & endocrinology (#23), gastroenterology & GI surgery (#22), pulmonology & lung surgery (#30), and obstetrics & gynecology (#28).
The hospital with the second highest NPR in Chicago is Northwestern Memorial Hospital, with an NPR of $2.38 billion. This hospital is part of the Northwestern Medicine IDN, which is the second highest-performing IDN in Chicago, based on NPR—it brings in a net patient revenue of $6.1 billion. Northwestern Memorial Hospital is an academic medical center in downtown Chicago with physicians and surgeons covering nearly every medical specialty. They are partnered with the Northwestern University Feinberg School of Medicine. Not only is Northwestern Memorial Hospital on U.S. News & World Report’s national honor roll, but they have been on this list for 12 straight years and are the only Illinois hospital to hold this achievement for so long.
Rush University Medical Center has the third-highest net patient revenue in Chicago, with an NPR of $2.3 billion. They have teamed up with MD Anderson Cancer Center, which is one of the nation’s leading cancer centers, to bring exceptional cancer care to the Chicago area through more advanced treatments, research, and care. Rush University Medical Center has also made U.S. News & World Report’s national honor roll for the fourth year in a row, and they have eleven specialties that rank among the best within the U.S., a distinction that only 5% of evaluated hospitals receive. Some of their highest-ranked specialties include orthopedics (#5), neurology and neurosurgery (#14), and cardiology & heart surgery (#15).
How to use NPR for your healthcare commercialization strategy
Understanding the hospital landscape of Chicago is vital if you plan to sell into Chicago’s healthcare market. If you’re bringing a product or service to market, knowing which Chicago hospitals have the highest NPR can help you make strategic decisions, such as sizing the market, aligning sales territories, or making strategic investment decisions.
Discover more
Healthcare Insights are developed using healthcare commercial intelligence from the Definitive Healthcare platform, and there’s more to discover. Start your free trial to gain access to the latest commercial intelligence on hospitals and healthcare providers in the Chicago area.