Healthcare Insights
Hospitals with the highest readmission penalties
The Centers for Medicare and Medicaid Services’ (CMS) Hospital Readmission Reduction Program (HRRP) establishes reimbursement penalties for hospitals with excessive preventable readmissions.
The program aims to incentivize facilities to improve communication and care coordination in post-discharge planning to avoid additional hospitalizations. Hospitals with higher readmissions compared to national averages can be docked a 1% to 3% penalty on reimbursement from CMS.
The Definitive Healthcare HospitalView product tracks hospital readmission penalties and the estimated revenue loss for nearly 3,000 U.S. hospitals. The table below features the largest hospitals with the highest readmission rate penalty in 2021.
Rank | Definitive ID | Hospital name | Location | 2021 Medicare readmission rate penalty | Number of discharges | Explore dataset |
---|---|---|---|---|---|---|
1 | 4029 | CHRISTUS Good Shepherd Medical Center - Marshall | Marshall, TX | -3.00% | 16,878 | Explore |
2 | 309 | Oroville Hospital | Oroville, CA | -3.00% | 12,899 | Explore |
3 | 916 | HCA Florida St Lucie Hospital (FKA St Lucie Medical Center) | Port St Lucie, FL | -3.00% | 12,064 | Explore |
4 | 235 | NEA Baptist Memorial Hospital | Jonesboro, AR | -3.00% | 10,840 | Explore |
5 | 1964 | Beth Israel Deaconess Hospital - Plymouth | Plymouth, MA | -3.00% | 10,546 | Explore |
6 | 1928 | Saint Annes Hospital | Fall River, MA | -3.00% | 9,138 | Explore |
7 | 618 | Emanuel Medical Center | Turlock, CA | -3.00% | 9,048 | Explore |
8 | 1711 | Hazard ARH Regional Medical Center | Hazard, KY | -3.00% | 7,584 | Explore |
9 | 1929 | Sturdy Memorial Hospital | Attleboro, MA | -3.00% | 7,066 | Explore |
10 | 1117 | Sarah Bush Lincoln Health Center | Mattoon, IL | -3.00% | 6,442 | Explore |
11 | 1959 | Beth Israel Deaconess Hospital - Milton (FKA Milton Hospital) | Milton, MA | -3.00% | 5,867 | Explore |
12 | 1630 | Providence Medical Center | Kansas City, KS | -3.00% | 5,694 | Explore |
13 | 1724 | TriStar Greenview Regional Hospital | Bowling Green, KY | -3.00% | 5,320 | Explore |
14 | 3622 | East Cooper Medical Center | Mount Pleasant, SC | -3.00% | 5,038 | Explore |
15 | 1933 | Anna Jaques Hospital | Newburyport, MA | -3.00% | 4,768 | Explore |
16 | 901 | HCA Florida Pasadena Hospital (FKA Palms of Pasadena Hospital) | St Petersburg, FL | -3.00% | 4,514 | Explore |
17 | 550094 | Hackensack Meridian Health Pascack Valley Medical Center | Westwood, NJ | -3.00% | 4,386 | Explore |
18 | 1690 | Whitesburg ARH Hospital | Whitesburg, KY | -3.00% | 3,231 | Explore |
19 | 2383 | St Marys Medical Center | Blue Springs, MO | -3.00% | 3,098 | Explore |
20 | 1673 | Harlan ARH Hospital | Harlan, KY | -3.00% | 2,881 | Explore |
21 | 3895 | Baylor Scott & White Medical Center - Frisco | Frisco, TX | -3.00% | 2,849 | Explore |
22 | 1324 | Henry Community Health | New Castle, IN | -3.00% | 2,437 | Explore |
23 | 1712 | Tug Valley ARH Regional Medical Center (FKA Williamson ARH Hospital) | South Williamson, KY | -3.00% | 1,912 | Explore |
24 | 3455 | Conemaugh Health System - Conemaugh Nason Medical Center (FKA Nason Hospital) | Roaring Spring, PA | -3.00% | 1,682 | Explore |
25 | 1776 | Our Lady of Lourdes Heart Hospital (FKA Heart Hospital of Lafayette) | Lafayette, LA | -3.00% | 1,621 | Explore |
26 | 1015 | Perry Hospital | Perry, GA | -3.00% | 1,350 | Explore |
27 | 4141 | Baylor Scott & White Surgical Hospital - Fort Worth | Fort Worth, TX | -3.00% | 1,293 | Explore |
28 | 3530 | Lehigh Valley Health Network - 1503 N Cedar Crest (FKA Coordinated Health - Allentown Hospital) | Allentown, PA | -3.00% | 1,095 | Explore |
29 | 2073 | Trinity Health Grand Haven (FKA North Ottawa Community Hospital) | Grand Haven, MI | -3.00% | 1,055 | Explore |
30 | 599 | Sutter Maternity & Surgery Center of Santa Cruz | Santa Cruz, CA | -3.00% | 996 | Explore |
31 | 550790 | WellSpan Surgery & Rehabilitation Hospital | York, PA | -3.00% | 725 | Explore |
32 | 3926 | Baylor Scott & White Medical Center - Uptown | Dallas, TX | -3.00% | 606 | Explore |
33 | 3160 | TriHealth Evendale Hospital (AKA Good Samaritan Hospital at Evendale) | Cincinnati, OH | -3.00% | 498 | Explore |
34 | 3453 | Surgical Institute of Reading | Wyomissing, PA | -3.00% | 470 | Explore |
35 | 4028 | Houston Physicians Hospital | Webster, TX | -3.00% | 413 | Explore |
36 | 4027 | Memorial Hermann Surgical Hospital Kingwood | Kingwood, TX | -3.00% | 342 | Explore |
37 | 3269 | Oklahoma Center for Orthopaedic & Multi-Specialty Surgery | Oklahoma City, OK | -3.00% | 307 | Explore |
38 | 3966 | Memorial Hermann Surgical Hospital First Colony (FKA Sugar Land Surgical Hospital) | Sugar Land, TX | -3.00% | 218 | Explore |
39 | 1996 | Spectrum Health Lakeland Watervliet Hospital | Watervliet, MI | -3.00% | 35 | Explore |
Which hospitals have the highest readmission rate penalties?
For fiscal year 2021, 39 hospitals received the highest readmission rate penalty – their Medicare revenue will decrease by 3% based on their readmission rates. Of these hospitals, CHRISTUS Good Shepherd Medical Center – Marshall, is the largest based on its nearly 17,000 annual discharges.
Seven hospitals on the list are in Texas and five are in both Massachusetts and Kentucky. They average 4,287 discharges a year.
Numerous factors affect a hospital’s readmission rate, and therefore their readmission penalties, including the health of the patient population and the severity of their conditions during their hospital stay.
How much do hospitals get penalized for readmissions?
On average, the 2,985 hospitals that participate in HRRP are penalized by 0.59% of their Medicare revenue, or about a $178,000 loss each in 2021.
How is the CMS readmission rate penalty calculated?
HRRP reduces payments to Inpatient Prospective Payment System (IPPS) hospitals with excess readmissions as compared to the national average for the applicable condition.
The Medicare readmission rate penalty is a ratio based on payments made for excess readmissions out of all payments for discharges. A negative ratio indicates a decrease in reimbursement by that percentage amount, up to 3%.
What is a hospital readmission?
Readmissions are defined as admissions to an acute care hospital within 30 days of discharge to any subsection (i.e. department) of that entity for any condition or diagnosis.
Learn more
Healthcare Insights are developed with healthcare commercial intelligence from the Definitive Healthcare platform. Want even more insights? Start a free trial now and get access to the latest healthcare commercial intelligence on hospitals, physicians, and other healthcare providers.